<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fenton &#124; Progress Accelerated &#187; News</title>
	<atom:link href="http://www.fenton.com/feed/?cat=3,4" rel="self" type="application/rss+xml" />
	<link>http://www.fenton.com</link>
	<description>Fenton develops landmark public interest campaigns that start conversations, drive action and change the world</description>
	<lastBuildDate>Tue, 15 May 2012 19:27:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Just Seeing Is Not the Same As Engagement (VIDEO)</title>
		<link>http://www.fenton.com/news/just-seeing-is-not-the-same-as-engagement-video/</link>
		<comments>http://www.fenton.com/news/just-seeing-is-not-the-same-as-engagement-video/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:27:53 +0000</pubDate>
		<dc:creator>Ellen Miller</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fenton.com/?p=8846</guid>
		<description><![CDATA[This piece by Susan Herr originally appeared on the Communications Network&#8217;s blog on May 14, 2012. One of the things that those of us who use social media most appreciate is its capacity to track how people are engaging with ideas and causes we are advancing. But according to Lisa Witter, Chief Change Officer at [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Twitter is Ideally Suited for Sustainability</title>
		<link>http://www.fenton.com/news/why-twitter-is-ideally-suited-for-sustainability/</link>
		<comments>http://www.fenton.com/news/why-twitter-is-ideally-suited-for-sustainability/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:08:39 +0000</pubDate>
		<dc:creator>Susan McPherson</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fenton.com/?p=8839</guid>
		<description><![CDATA[This piece by Jim Witkin originally appeared in Guardian&#8217;s Sustainable Business blog on May 14, 2012. When a new law was being passed in the US requiring companies to report their use of minerals from conflict regions in the Congo, Tim Mohin, director of corporate responsibility at AMD learned about it first on Twitter. By [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Half the Sky Launches New Movement Website</title>
		<link>http://www.fenton.com/news/half-the-sky-launches-new-movement-website/</link>
		<comments>http://www.fenton.com/news/half-the-sky-launches-new-movement-website/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:54:05 +0000</pubDate>
		<dc:creator>Ellen Miller</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.fenton.com/?p=8825</guid>
		<description><![CDATA[Our friends at Half the Sky launched their new website today. It includes in-depth descriptions of six critical issues affecting women and girls worldwide, profiles of Half the Sky’s 30 NGO partners, and video clips of the many celebrities and luminaries who are part of the movement. The Half the Sky movement is driven by [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Over for the Climate</title>
		<link>http://www.fenton.com/blog/game-over-for-the-climate/</link>
		<comments>http://www.fenton.com/blog/game-over-for-the-climate/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:56:54 +0000</pubDate>
		<dc:creator>David Fenton</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fenton.com/?p=8813</guid>
		<description><![CDATA[In this important piece, Dr. James Hansen responds to President Obama’s recent Rolling Stone interview on the Keystone pipeline. We were honored to help with this as part of our pro-bono climate work. Please send it to everyone you know, especially skeptics. Game Over for the Climate By James Hansen GLOBAL warming isn’t a prediction. [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why is there an 8-foot replica of an asthma inhaler at the Berkshire Hathaway meeting?</title>
		<link>http://www.fenton.com/blog/why-is-there-an-8-foot-replica-of-an-asthma-inhaler-at-the-berkshire-hathaway-meeting/</link>
		<comments>http://www.fenton.com/blog/why-is-there-an-8-foot-replica-of-an-asthma-inhaler-at-the-berkshire-hathaway-meeting/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:14:41 +0000</pubDate>
		<dc:creator>Ira Arlook</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fenton.com/?p=8800</guid>
		<description><![CDATA[Fenton helped a coalition of community organizations from Long Beach and Los Angeles press Warren Buffett to stop his railroad company (BNSF, the nation’s second largest) from building a new rail yard in a residential neighborhood where diesel emissions from trucks and trains have produced the highest asthma rates in the country as well as [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before You Pitch: Why Media Monitoring Matters</title>
		<link>http://www.fenton.com/blog/before-you-pitch-why-media-monitoring-matters/</link>
		<comments>http://www.fenton.com/blog/before-you-pitch-why-media-monitoring-matters/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:08:49 +0000</pubDate>
		<dc:creator>Kate Murphy</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fenton.com/?p=8773</guid>
		<description><![CDATA[It was not all that long ago that “media monitoring” meant buying a newspaper, reading it front to back, and physically clipping articles of interest or relevance to your organization. About two years ago the scales shifted, and for the first time more people got their news from online sources than from print media. With [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apps We Love, Part I: Work Better, Connect Better, Play Better</title>
		<link>http://www.fenton.com/blog/apps-we-love-part-i-work-better-connect-better-play-better/</link>
		<comments>http://www.fenton.com/blog/apps-we-love-part-i-work-better-connect-better-play-better/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:52:41 +0000</pubDate>
		<dc:creator>Ellen Miller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fenton.com/?p=8637</guid>
		<description><![CDATA[The age of mobile is upon us, and with it comes a cascade of apps all promising to make our smart phones smarter. With over 600,000 apps in the iPhone App Store to browse through, and 400,000+ in the Android market, the challenge becomes finding the proverbial Angry Bird in the haystack. Fenton is here [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meet the Fenton London Team</title>
		<link>http://www.fenton.com/blog/meet-fentons-london-team/</link>
		<comments>http://www.fenton.com/blog/meet-fentons-london-team/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 19:34:42 +0000</pubDate>
		<dc:creator>Ellen Miller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fenton.com/?p=8450</guid>
		<description><![CDATA[Fenton launched its first overseas office in London just months ago. Today, we're pleased to introduce you to the fast-growing London dream team.]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FentonConnects Presents: TEDMED 2012</title>
		<link>http://www.fenton.com/blog/fentonconnects-presents-tedmed-2012/</link>
		<comments>http://www.fenton.com/blog/fentonconnects-presents-tedmed-2012/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:59:39 +0000</pubDate>
		<dc:creator>Ellen Miller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fenton.com/?p=8414</guid>
		<description><![CDATA[Reducing childhood obesity. End-of-life care. The impact of stress. Healthcare costs. This month’s TEDMED conference assembled 1,500 experts to debate these and other great health challenges of our time. The three-day event took place at the renowned Kennedy Center in Washington DC. TEDMED aims to spotlight complex health issues from diverse, cross-disciplinary perspectives. Fenton Studios [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome Aboard, Alyssa!</title>
		<link>http://www.fenton.com/blog/welcome-aboard-alyssa/</link>
		<comments>http://www.fenton.com/blog/welcome-aboard-alyssa/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:32:15 +0000</pubDate>
		<dc:creator>Ellen Miller</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.fenton.com/?p=8330</guid>
		<description><![CDATA[Fenton&#8217;s newest account coordinator hails from Ohio, competes in sailing races, and enjoys catching salmon in her mouth. Keep reading to discover why our San Francisco office is so thrilled to have Alyssa Singer on board. &#160; &#160; First things first—let’s talk about that photo. At the SF office, new employees get photographed with unique [...]]]></description>
		<wfw:commentRss></wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

